Product Details:
Brand | Cummins |
Usage/Application | Genset |
Warranty | 24 Months |
Battery Type | Pure Lead Tin (PLT) and Valve Regulated Lead Acid (VRLA) Battery |
Model Name/Number | Pulse Ultra Lite - AX1012900 |
Country of Origin | Made in India |
Generator kVA Rating | Upto 25 KVA |
Number of Battery | 1 |
Cummins brings to you Pulse range of batteries specially designed for your Diesel Generators. Pulse Ultra Lite is a packaged power supply for your Gensets where as Pulse Ultra Plus ensures starting of your diesel Generatorss even in standby mode as it comes with inbuilt SMPS charger.
Both the batteries are featured with Pure Lead Tin (PLT) and Valve Regulated Lead Acid (VRLA) technology which provides a dependable start to your Gensets under adverse operating conditions.
Key Features & Benefits:
Sr No. | Generator kVA Rating | Battery Part No. | No. of Batteries | CCA @-18 C/Battery | Other Equivalent Battery Rating |
1 | Up to 25 kVA | AX1012900 | 1 | 420 Amps | 12V/100Ah |
2 | 30 to 140 kVA | AX1012843 | 1 | 650 Amps | 12V/150Ah |
3 | 160 to 400 kVA | AX1012843 | 2 | 650 Amps | 2 x 12V/150Ah |
4 | 500 to 700 kVA | AX1014019 | 2 | 850 Amps | 2 x 12V/180Ah |
5 | 750 to 1500 kVA | AX1012845 | 2 | 1650 Amps | 4 x 12V/180Ah |
6 | 1800 to 2250 kVA | AX1012844 | 4 | 1100 Amps | 8 x 12V/180Ah |
7 | 2750 to 3750 kVA | AX1012845 | 4 | 1650 Amps | 8 x 12V/200Ah |
Product Details:
Brand | Cummins |
Warranty | 18 Month |
Model Name/Number | AX1013769 |
Country of Origin | Made in India |
RCT | 370 min |
Cold Cranking Ampere | 1100 Amp |
Approx Weight | 58 Kg |
Height | 241 mm |
Battery Dimensions (mm) | |||||||||
SI. No | Battery Part No | Battery Rating | Length | Width | Height | Approx Weight (Kg) | CCA (JIS) | RCT (min.) | Warranty |
1 | AX1013486 | 65 R | 260 | 173 | 18.1 | 18 | 400 | 115 | 18+18 |
2 | AX1013485 | 65 L | 260 | 173 | 225 | 18 | 400 | 115 | 18+18 |
3 | AX1013418 | 80 | 306 | 173 | 225 | 23 | 550 | 160 | 18+18 |
4 | AX1013473 | 90 R | 364 | 176 | 234 | 25 | 550 | 170 | 18+18 |
5 | AX1013472 | 90 L | 364 | 176 | 234 | 25 | 550 | 170 | 18+18 |
6 | AX1013419 | 12V/100Ah | 333 | 176 | 234 | 25 | 650 | 198 | 18+6 |
7 | AX1014110 | 12V/120Ah | 505 | 182 | 245 | 40 | 700 | 226 | 18+6 |
8 | AX1013421 | 12V/150Ah | 505 | 222 | 240 | 48 | 800 | 283 | 18+6 |
9 | AX1013535 | 12V/180Ah | 540 | 222 | 240 | 49 | 1150 | 350 | 18 |
10 | AX1013769 | 12V/200Ah | 518 | 259 | 241 | 58 | 1100 | 370 | 18 |
Product Details:
Brand | Cummins |
Warranty | 18+18 Month |
Model Name/Number | AX1013485 |
Country of Origin | Made in India |
Battery Rating | 65 L |
Length | 260 mm |
Width | 173 mm |
Height | 225 mm |
With every start assured, Cummins TruStart Industrial Battery is an Ultra Low Maintenance Battery specially designed to withstand extreme climatic conditions. In that way, it is suitable for the heavy-duty applications in Mining, Construction, Compressor, Infrastructure, Cement, Steel and Other heavy commercial vehicle engine starting applications and provides assured starting capability every time.
Features & Benefits of TruStart Industrial Battery:
Battery Dimensions (mm) | |||||||||
SI. No | Battery Part No | Battery Rating | Length | Width | Height | Approx Weight (Kg) | CCA (JIS) | RCT (min.) | Warranty |
1 | AX1013486 | 65 R | 260 | 173 | 18.1 | 18 | 400 | 115 | 18+18 |
2 | AX1013485 | 65 L | 260 | 173 | 225 | 18 | 400 | 115 | 18+18 |
3 | AX1013418 | 80 | 306 | 173 | 225 | 23 | 550 | 160 | 18+18 |
4 | AX1013473 | 90 R | 364 | 176 | 234 | 25 | 550 | 170 | 18+18 |
5 | AX1013472 | 90 L | 364 | 176 | 234 | 25 | 550 | 170 | 18+18 |
6 | AX1013419 | 12V/100Ah | 333 | 176 | 234 | 25 | 650 | 198 | 18+6 |
7 | AX1014110 | 12V/120Ah | 505 | 182 | 245 | 40 | 700 | 226 | 18+6 |
8 | AX1013421 | 12V/150Ah | 505 | 222 | 240 | 48 | 800 | 283 | 18+6 |
9 | AX1013535 | 12V/180Ah | 540 | 222 | 240 | 49 | 1150 | 350 | 18 |
10 | AX1013769 | 12V/200Ah | 518 | 259 | 241 | 58 | 1100 | 370 | 18 |