Product Details:
Max digging depth | 4150 mm |
Brand | Hyundai |
Model Name/Number | R80 |
Swing Speed | 12 rpm |
Gradeability | 35 Degree |
Maximum dumping height | 5170 mm |
Max Flow | 2x75.6 lpm |
Drive Method | Fully Hydrostatic Type |
Product Details:
Operating Weight | 11800 Kg |
Max digging depth | 4510 mm (8 Level) |
Brand | Hyundai |
Tail Swing Radius | 2130 mm |
Max Drawbar Pull | 10400 kgf |
Swing Speed | 12 rpm |
Gradeability | 35 Degree |
Maximum dumping height | 5540 mm |
Product Details:
Model Name/Number | R140 |
Brand | Hyundai |
Tail Swing Radius | 2330 mm |
Max Drawbar Pull | 13300 kgf |
Swing Speed | 12 rpm |
Gradeability | 35 Degree |
Max Flow | 2x115 lpm |
Pilot Circuit | 40 kgf/cm2 |
Product Details:
Operating Weight | 13300 Kg |
Model Name/Number | R140LC-9V |
Max digging depth | 4950 mm |
Brand | Hyundai |
Tail Swing Radius | 2330 mm |
Max Flow | 2x112 lpm |
Track Gauge | 2000 mm |
Pilot Circuit | 285 kgf/cm2 |
Product Details:
Operating Weight | 21200 Kg |
Model Name/Number | R210 |
Max digging depth | 6220 mm |
Brand | Hyundai |
Tail Swing Radius | 2830 mm |
Boom Length | 5680 mm |
Arm Length | 2400 mm |
Max Drawbar Pull | 21100 kgf |
Product Details:
Operating Weight | 22400 Kg |
Max Digging Depth | 6220 mm |
Brand | Hyundai |
Model Name/Number | R215L |
Max Digging Height | 9340 mm |
Max Dumping Height | 6520 mm |
Tail Swing Radius | 2830 mm |
Swing Speed | 11 rpm |